Honda Cvic Engine Specifications
Type | Water-cooled, In-Line 4-Cylinder |
Engine Block | Aluminum Alloy |
Valve Train | 16-Valve SOHC i-VTEC |
Fuel Supply System | Multi-Point Fuel Injection |
Throttle System | Drive-by-Wire |
Bore / Stroke (mm) | 81.0 X 87.3 |
Displacement (cubic cm) | 1,799 |
Compression Ratio | 10.5 : 1 |
Maximum Horsepower (bhp @ rpm) | 140 @ 6,300 |
Maximum Torque (lb.-ft @ rpm) | 128 @ 4,300 |
Ignition System | Direct Ignition System with Immobilizer |
Honda Cvic 2012 Car Price in Pakistan Ex-Factory Price (Pak Rs.)
- Honda Civic 2012 VTi Oriel Manual Transmission Rs.1,940,000/=Pak Rupee
- Honda Civic 2012 VTi Oriel Prosmatec Transmission Rs.2,018,000/=Pak Rupee
- Honda Civic 2012 i-VTEC Manual Transmission Rs.1,748,000/=Pak Rupee
- Honda Civic 2012 i-VTEC Prosmatec Transmission Rs.1,868,000/=Pak Rupee