Berikut ini adalah Daftar Harga Mobil Ford 2012 dan terbaru, lengkap beserta tipe mobil ford beserta harganya yang bisa kamu lihat didalam kotak label harga yang ada dibawah ini:
Tipe Mobil Ford | Harga (Rp jt) | Diff (Rp jt) |
Escape Facelift Limited A/T | 334.5 | 0.0 |
Escape Facelift XLT A/T | 319.5 | 0.0 |
Everest TDCi 4x2 A/T XLT | 349.5 | 0.0 |
Everest TDCi 4x2 A/T XLT Limited | 366.0 | 0.0 |
Everest TDCi 4x2 M/T XLT | 334.5 | 0.0 |
Everest TDCi 4x4 M/T XLT | 411.5 | 0.0 |
Fiesta Sport | 221.0 | 0.0 |
Fiesta Style M/T | 173.0 | 0.0 |
Fiesta Trend A/T | 193.0 | 0.0 |
Fiesta Trend M/T | 183.0 | 0.0 |
New Focus Facelift comfort 1,8L | 246.0 | 0.0 |
New Focus Facelift Sport TDCi 2.0L | 344.0 | 0.0 |
New Ranger D-Cab Base TDCi M/T 4x4 | 291.7 | 0.0 |
New Ranger D-Cab Hi-Rider TDCi A/T 4x2 | 298.2 | 0.0 |
New Ranger D-Cab Hi-Rider TDCi M/T 4x2 | 284.5 | 0.0 |
New Ranger D-Cab XLT TDCi A/T 4x4 | 345.2 | 0.0 |
New Ranger D-Cab XLT TDCi M/T 4x4 | 331.8 | 0.0 |
New Ranger D-Cab XLT-D Plus TDCi M/T 4x4 | 321.5 | 0.0 |
New Ranger D-Cab XLT-D TDCi M/T 4x4 | 308.7 | 0.0 |
New Ranger RAS-Cab Base TDi M/T 4x4 | 250.6 | 0.0 |
New Ranger S-Cab Base TDi M/T 4x2 | 147.5 | 0.0 |
New Ranger S-Cab Base TDi M/T 4x4 | 239.7 | 0.0 |
New Ranger S-Cab Base TDi M/T 4x4 Plus | 253.6 | 0.0 |
New Ranger S-Cab Chasis TDi M/T 4x2 | 137.5 | 0.0 |
New Ranger S-Cab Standar TDi M/T 4x2 | 145.0 | 0.0 |
Itulah artikel terbaru 2012 tentang "Harga Mobil Ford 2012" semoga bermanfaat bagi kamu semua ya :), dan bisa kamu baca juga artikel tentang Harga Mobil Daihatsu 2012 dan Harga Mobil Honda 2012.