- 4-Stroke, Air-Cooled, Single Cylinder
- Kick Starter System
- 10.5L Fuel Tank Capacity
- 55 to 60 Average (KM/L)
- 4-Speed Transmission System
Showing posts with label Bike. Show all posts
Showing posts with label Bike. Show all posts
Suzuki Sprinter ECO Price in Pakistan 2012
Tuesday, November 1, 2011 Posted by Unknown
Suzuki Sprinter ECO Price in Pakistan 2012 : Suzuki Sprinter ECO Bike Available in Market. Suzuki Sprinter ECO Engine Capacity 110cc & Price 69400/=. Suzuki Company lunch four bike in market. SPRINTER ECO, SPRINTER , GS150, SHOGUN
Suzuki Sprinter Bike Price in Pakistan 2012
Posted by Unknown
Suzuki Sprinter Bike Price in Pakistan 2012: Suzuki Sprinter Bike Available in Market. Suzuki Sprinter Engine Capacity 110cc & Price 72900/=. Suzuki Company lunch four bike in market.
SPRINTER ECO, SPRINTER , GS150, SHOGUN

Suzuki Sprinter Bike Price in Pakistan 2012
SPRINTER ECO, SPRINTER , GS150, SHOGUN

Suzuki Sprinter Bike Price in Pakistan 2012
- 4-stroke air-cooled Single Cylinder
- Kick Starter System
- 4-Speed Transmission System
- 10.5L Fuel Tank Capacity
- fuel reserve capacity is 1.5L
Honda CG 125 Price in Pakistan 2012
Saturday, October 29, 2011 Posted by UnknownHonda CD 100 Price in Pakistan 2012
Posted by Unknown
Honda CD 100 Price in Pakistan 2012. Rs. 75000/=
- Strong Footrest
- Fuel Guage Indicator
- Multi Reflector Head Light
- Winning Style
- Econo Power 4-Stroke Engine
- Double Cradle Strong Tubular Frame
- Strong Suspension
- Wider Tyre & Strong Road Grip
- Crankcase Emission Control System
- Bigger Brake Drum with Non-Asbestose Brake Shoe
- Element Air Cleaner (Foam Type)
- Utility Box
SPECIFICATION CD-100 | |
Engine | 4-Stroke OHC cooled by air |
Displacement | 97.1 cm3 |
Bore & Stroke | 50 x 49.5 mm |
Compression Ratio | 9.0:1 |
Clutch | Weight contains different plates |
Transmission | Continuous 4 speed mesh |
Starting | Kick start |
Frame | Double craddle tubular type |
Dimension(Lxwxh) | 1983 x 735 x 1045 mm |
Ground Clearance | 160 mm |
Tyre at Front | 2.75 - 18 4 PR |
Tyre at Back | 2.50 - 17 6 PR |
Dry Weight | 98 KG |
Honda CG 125 DELUXE Bike Price in Pakistan 2012
Posted by Unknown
Honda CG 125 DELUXE Bike Key Features
- Attractive Fuel Tank with modern graphics
- Speedometer with trip meter
- Tachometer with Fuel Guage Indicator
- Black painted silencer with stylish cover
- Front hydraulic disc brakes
- Back light with aerodynamic cowl
- Stronger and adjustable cushion
- Euro2 Technology now with ASV (Air Section Valve)
- Due to 5- Gear Transmission more Power on Low RPM
Honda CG 125 DELUXE Bike Specifications
Engine | 4-Stroke OHV cooled by air |
Displacement | 124.1 cm3 |
Bore & Stroke | 56.5 x 49.5 mm |
Compression %age | 9.0 : 1 |
Wheel Base | 1278 mm |
Starting | Kick start |
Ground Clearance | 136 mm |
Petrol Capacity | 12 Liter |
Tyre at Front | 2.75 – 18 42P |
Tyre at Back | 90/90 – 18 51S |
Dry Weight | 112 KG |
Transmission | Continuous 5 speed mesh |
Frame | Diamond Type Steel |
Dimension(Lxwxh) | 2032 x 758 x 1097 mm |
Honda CG 125 DELUXE Bike Price in Pakistan 2012 : CG125 Deluxe Rs.112000/=PKR
Honda CD 70 Price in Pakistan 2012
Posted by Unknown
Honda CD 70 Key Features:
- 2 Year Engine Warranty
- New Design Seat and Rear Cowl
- New Beautiful Graphics
- Petrol Tank with 9 Liter Capacity
- Latest Switch Assembly (controlled with left hand)
- Strong Side Cover with Lock
- Non-asbestos Eco-friendly Brakes
Honda CD 70 SPECIFICATION | |
Engine | 4-Stroke OHC single cylinder cooled by air |
Displacement | 72 cm3 |
Bore & Stroke | 47.0 x 41.4 mm |
Compression Ratio | 8.8:1 |
Clutch | Multiple wt plates |
Transmission | continuous 4 speed mash |
Starting | Kick start |
Frame | Backbone type |
Dimension(Lxwxh) | 1900 x 760 x 995 mm |
Ground Clearance | 140 mm |
Petrol Capacity | 9 Liter |
Tyre at Front | 2.25 – 17 4 PR |
Tyre at Back | 2.50 – 17 4 PR |
Dry Weight | 82kg |
H0nda CD-70 Price in Pakistan: CD-70 Rs.66500/= pak rupee
Royale YB 100 Price in Pakistan 2012
Friday, October 28, 2011 Posted by Unknown
Royale YB 100 Price in Pakistan 2012. Rs. 76,500/=
Technical Specification for Royale
Type | 2-Stroke, rotary valve, single |
Compression Ratio | 6.5:1 |
MaxTorque | 9.02 N.m/6,500rpm |
Lubrication System | Autolube |
Ignition System | 12V / CDI |
Fuel Tank Capacity | 8.6 liters |
Fuel Reserve Capacity | 1.3 liters |
Starting System | Kick Start |
Overall Length | 1,900 mm. |
Overall Width | 785 mm. |
Overall Height | 1,020 mm. |
Wheel Base | 1,190 mm. |
Dry Weight | 86.5 kg |
Tyre Front | 2.50-18-4PR |
Tyre Rear | 2.50-18-4PR |
Yama YD100 Price in Pakistan 2012
Posted by Unknown
Technical Specification for Yama4
Type | 4-Stroke,air cooled, SOHC |
Compression Ratio | 9.0:1 |
MaxTorque | 8.4 N.m/6,500rpm |
Lubrication System | Wet-Sump |
Ignition System | 12V / DC CDI |
Fuel Tank Capacity | 8.6 liters |
Fuel Reserve Capacity | 1.2 liters |
Starting System | Kick Start |
Overall Length | 1920 mm. |
Overall Width | 800 mm. |
Overall Height | 1020 mm |
Wheel Base | 1210 mm. |
Dry Weight | 95kg |
Tyre Front | 2.50-18 4PR |
Tyre Rear | 2.50-18 4PR |
Junoon YD 100 Price in Pakistan 2012
Posted by Unknown
Junoon YD 100 available in two color: Black, Red,
Junoon YD 100 Price in Pakistan 2012: Rs. 78600/=
Technical Specification for Junoon
Type | 4-Stroke,air cooled, SOHC |
Compression Ratio | 9.0:1 |
MaxTorque | 8.4 N.m/6,500rpm |
Lubrication System | Wet-Sump |
Ignition System | 12V / DC CDI |
Fuel Tank Capacity | 11.0 liters |
Fuel Reserve Capacity | 1.5 liters |
Starting System | Kick Start |
Overall Length | 1915 mm. |
Overall Width | 745 mm. |
Overall Height | 1015 mm. |
Wheel Base | 1015 mm. |
Dry Weight | 99 kg |
Tyre Front | 2.50-18 4PR |
Tyre Rear | 2.50-18 4PR |
Dhoom YD70 Price in Pakistan 2012
Posted by Unknown
Dhoom YD70 Price in Pakistan 2012 : Rs.48500/=
Technical Specification for Dhoom
Type | Air Cooled, 4-Stroke, SOHC |
Compression Ratio | 01:09.1 |
MaxTorque | 5.4 Nm@5000 RPM |
Lubrication System | Wet-Sump |
Ignition System | 12V/CDI |
Fuel Tank Capacity | 9.5 Litre |
Fuel Reserve Capacity | 1.5 Litre |
Starting System | Kick Starter |
Overall Length | 1915mm |
Overall Width | 765mm |
Overall Height | 1000mm |
Wheel Base | 1210mm |
Dry Weight | 83kg |
Tyre Front | 2.25-17-4PR |
Tyre Rear | 2.25-17-4PR |
Subscribe to:
Posts (Atom)